World
FedEx Open de France Par Scores – WTOP News
Friday At Le Golf National Guyancourt, France Purse: $3.3 million Yardage: 7,247; Par: 71 Second Round Dan Bradbury, England 67-66—133…
Friday
At Le Golf National
Guyancourt, France
Purse: $3.3 million
Yardage: 7,247; Par: 71
Second Round
Dan Bradbury, England | 67-66—133 | -9 |
Thomas Detry, Belgium | 70-63—133 | -9 |
Jesper Svensson, Sweden | 65-68—133 | -9 |
Simon Forsstrom, Sweden | 70-64—134 | -8 |
Rasmus Hojgaard, Denmark | 68-66—134 | -8 |
Thorbjorn Olesen, Denmark | 65-69—134 | -8 |
Paul Waring, England | 68-66—134 | -8 |
Fabrizio Zanotti, Paraguay | 66-68—134 | -8 |
Matthew Jordan, England | 71-64—135 | -7 |
Justin Rose, England | 67-68—135 | -7 |
Sam Bairstow, England | 71-65—136 | -6 |
Aaron Cockerill, Canada | 68-68—136 | -6 |
Joe Dean, England | 65-71—136 | -6 |
Ewen Ferguson, Scotland | 69-67—136 | -6 |
Gavin Green, Malaysia | 68-68—136 | -6 |
Yannik Paul, Germany | 66-70—136 | -6 |
Jorge Campillo, Spain | 68-69—137 | -5 |
Todd Clements, England | 70-67—137 | -5 |
Lev Grinberg, Ukraine | 66-71—137 | -5 |
Justin Harding, South Africa | 67-70—137 | -5 |
Francesco Laporta, Italy | 73-64—137 | -5 |
Rasmus Neergaard-Petersen, Denmark | 70-67—137 | -5 |
Lukas Nemecz, Austria | 67-70—137 | -5 |
Eddie Pepperell, England | 68-69—137 | -5 |
Matt Wallace, England | 69-69—138 | -4 |
Wu Ashun, China | 73-65—138 | -4 |
Manuel Elvira, Spain | 68-70—138 | -4 |
Nicolai Hojgaard, Denmark | 66-72—138 | -4 |
Marcus Kinhult, Sweden | 67-71—138 | -4 |
Matteo Manassero, Italy | 71-67—138 | -4 |
Victor Perez, France | 71-67—138 | -4 |
Gunner Wiebe, United States | 70-68—138 | -4 |
Oliver Wilson, England | 69-69—138 | -4 |
Maximilian Kieffer, Germany | 68-70—138 | -4 |
Brandon Stone, South Africa | 67-71—138 | -4 |
Calum Hill, Scotland | 69-70—139 | -3 |
Jeff Winther, Denmark | 68-71—139 | -3 |
Ross Fisher, England | 68-71—139 | -3 |
Hao-Tong Li, China | 67-72—139 | -3 |
Tom McKibbin, Northern Ireland | 69-70—139 | -3 |
David Micheluzzi, Australia | 72-67—139 | -3 |
Niklas Norgaard Moller, Denmark | 71-68—139 | -3 |
Adrien Saddier, France | 66-73—139 | -3 |
Connor Syme, Scotland | 68-71—139 | -3 |
Romain Wattel, France | 70-69—139 | -3 |
Robin Williams, South Africa | 70-69—139 | -3 |
Clement Sordet, France | 67-72—139 | -3 |
Darius Van Driel, Netherlands | 73-66—139 | -3 |
Alex Fitzpatrick, England | 74-66—140 | -2 |
Dylan Frittelli, South Africa | 67-73—140 | -2 |
Julien Guerrier, France | 73-67—140 | -2 |
Casey Jarvis, South Africa | 71-69—140 | -2 |
Alexander Knappe, Germany | 73-67—140 | -2 |
David Law, Scotland | 70-70—140 | -2 |
Adrian Otaegui, Spain | 71-69—140 | -2 |
David Ravetto, France | 69-71—140 | -2 |
Antoine Rozner, France | 69-71—140 | -2 |
Jordan L. Smith, England | 68-72—140 | -2 |
Sebastian Soderberg, Sweden | 69-71—140 | -2 |
Matthew Southgate, England | 68-72—140 | -2 |
Tom Vaillant, France | 70-70—140 | -2 |
Bernd Wiesberger, Austria | 71-69—140 | -2 |
Will Enefer, England | 71-70—141 | -1 |
Joel Girrbach, Switzerland | 70-71—141 | -1 |
Gregory Havret, France | 75-66—141 | -1 |
Rikuya Hoshino, Japan | 74-67—141 | -1 |
Guido Migliozzi, Italy | 68-73—141 | -1 |
James Morrison, England | 71-70—141 | -1 |
Matthieu Pavon, France | 72-69—141 | -1 |
Marcel Siem, Germany | 71-70—141 | -1 |
Johannes Veerman, United States | 68-73—141 | -1 |
Missed Cut
Laurie Canter, England | 73-69—142 | E |
Alfredo Garcia-Heredia, Spain | 72-70—142 | E |
Daan Huizing, Netherlands | 71-71—142 | E |
Jeong-Weon Ko, France | 69-73—142 | E |
Hugo Le Goff, France | 70-72—142 | E |
Francesco Molinari, Italy | 72-70—142 | E |
Jayden Trey Schaper, South Africa | 74-68—142 | E |
Angel Hidalgo, Spain | 76-67—143 | +1 |
Scott Jamieson, Scotland | 70-73—143 | +1 |
Soren Kjeldsen, Denmark | 73-70—143 | +1 |
Andrea Pavan, Italy | 70-73—143 | +1 |
Matthias Schwab, Austria | 73-70—143 | +1 |
Callum Shinkwin, England | 70-73—143 | +1 |
Thomas Aiken, South Africa | 74-70—144 | +2 |
Nicolas Colsaerts, Belgium | 72-72—144 | +2 |
James Nicholas, United States | 75-69—144 | +2 |
Richie Ramsay, Scotland | 70-74—144 | +2 |
Rafa Cabrera Bello, Spain | 73-72—145 | +3 |
Oscar Couilleau, France | 72-73—145 | +3 |
Jens Dantorp, Sweden | 73-72—145 | +3 |
Darren Fichardt, South Africa | 75-70—145 | +3 |
Ricardo Gouveia, Portugal | 72-73—145 | +3 |
Chase Hanna, United States | 72-73—145 | +3 |
Andy Sullivan, England | 78-67—145 | +3 |
Matthew Baldwin, England | 74-72—146 | +4 |
Jonas Blixt, Sweden | 77-69—146 | +4 |
MJ Daffue, South Africa | 71-75—146 | +4 |
Alejandro Del Rey, Spain | 73-73—146 | +4 |
Jordan Gumberg, United States | 75-71—146 | +4 |
Billy Horschel, United States | 72-74—146 | +4 |
Thriston Lawrence, South Africa | 74-72—146 | +4 |
Edoardo Molinari, Italy | 68-78—146 | +4 |
Marco Penge, England | 75-71—146 | +4 |
Santiago Tarrio, Spain | 75-71—146 | +4 |
Ugo Coussaud, France | 74-73—147 | +5 |
Sung Kang, South Korea | 72-75—147 | +5 |
Yuto Katsuragawa, Japan | 71-76—147 | +5 |
Frederic Lacroix, France | 77-70—147 | +5 |
Marcel Schneider, Germany | 73-74—147 | +5 |
Shubhankar Sharma, India | 72-75—147 | +5 |
Danny Willett, England | 76-71—147 | +5 |
Ivan Cantero Gutierrez, Spain | 71-77—148 | +6 |
Louis De Jager, South Africa | 76-72—148 | +6 |
Romain Langasque, France | 76-72—148 | +6 |
Joost Luiten, Netherlands | 76-72—148 | +6 |
Stephen Gallacher, Scotland | 73-76—149 | +7 |
Gregory Bourdy, France | 75-75—150 | +8 |
Dale Whitnell, England | 79-71—150 | +8 |
Benjamin Kedochim, France | 79-72—151 | +9 |
Adri Arnaus, Spain | 75-77—152 | +10 |
Franck Daux, France | 80-72—152 | +10 |
Lorenzo Scalise, Italy | 72-81—153 | +11 |
Copyright
© 2024 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.